Technical Specifications | |
---|---|
Material | Stainless Steel |
Soda + Syrup Filling Nozzle | 1 |
Syrup Filling Nozzle | 1 |
Capping Machine | 1 |
Capacity (200-250 ml) Approx | 1500 – 2000 Bottles/Day |
Dimensions (LxWxH) | 40x33x65 |
Operating System | Single Phase 230 v |
Filling Volume | 200 to 2250 ml |
Filling | Gas or Non Gas |
Carbonation Tank | Regular |
Operation | Semi-Automatic |
Chiller | 1 Ton |
Description | |
---|---|
COMPLIMENTARY WITH THIS MACHINE | |
FLAVOUR MIXTURE MACHINE | 2 NOZZLE BOTTLE WASHER MACHINE |
CAPPNING MACHINE | HOT GUN FOR OUTER SHRINK |
MACHINE STICKER | MANUAL DATE CODING |
DIGITAL METER + BOTTLE COUNTING METER | PACKAGING + INSTALLATION |
FLAVOUR ( 5000 Bottle ) |